As of December 29, 2016.
Water body name | County or counties | Listed for aquatic invasive species | Year listed as infested |
Adley | Otter Tail | zebra mussel | 2016 |
Adley Creek from Big Birch to the Sauk River | Todd and Stearns | zebra mussel | 2016 |
Alexander | Morrison | Eurasian watermilfoil | 2004 |
Alice | Washington | Eurasian watermilfoil | 2013 |
Alimagnet | Dakota | Eurasian watermilfoil | 2014 |
Alvin | Douglas | zebra mussel | 2009 |
Amelia | Anoka | flowering rush | 2014 |
Anderson’s Marsh | Jackson | bighead carp | 2012 |
Anderson’s Marsh | Jackson | silver carp | 2012 |
Andrew | Douglas | zebra mussel | 2016 |
Andrusia | Beltrami | zebra mussel | 2014 |
Ann | Carver | Eurasian watermilfoil | 1995 |
Arbor North (NW 1/4, SW 1/4, S23, T119N, R22W) | Hennepin | Eurasian watermilfoil | 2006 |
Arbor South (S 1/2, SW 1/4, S23, T119N, R22W) | Hennepin | Eurasian watermilfoil | 2006 |
Arbor West | Hennepin | Eurasian watermilfoil | 2006 |
Arrowhead | Crow Wing | zebra mussel | 2014 |
Arrowhead | Hennepin | Eurasian watermilfoil | 1996 |
Artlip | Lake | zebra mussel | 2014 |
Ash River downstream of the northern section line of S8 T68N, R19W | St. Louis | spiny waterflea | 2007 |
Auburn | Carver | Eurasian watermilfoil | 1995 |
Augusta | Multiple (Stearns and Wright) | zebra mussel | 2015 |
Augusta | Wright | Eurasian watermilfoil | 1995 |
Bald Eagle | Ramsey | Eurasian watermilfoil | 1995 |
Bald Eagle | Ramsey | flowering rush | 2014 |
Ballantyne | Blue Earth | Eurasian watermilfoil | 2013 |
Bass | Anoka | flowering rush | 2014 |
Bass | Hennepin | Eurasian watermilfoil | 1998 |
Bass | Otter Tail | zebra mussel | 2009 |
Bass (or Ray) | Cass | zebra mussel | 2010 |
Basswood | Lake | spiny waterflea | 2014 |
Basswood River between Basswood Lake and Crooked Lake | Lake | spiny waterflea | 2014 |
Baudette River from 500 feet upstream of Highway 11 downstream to the Rainy River | Lake of the Woods | spiny waterflea | 2007 |
Bavaria | Carver | Eurasian watermilfoil | 1995 |
Bay | Crow Wing | Eurasian watermilfoil | 1995 |
Bear | Carlton | Eurasian watermilfoil | 2015 |
Beaver | Ramsey | Eurasian watermilfoil | 2005 |
Beebe | Wright | Eurasian watermilfoil | 1995 |
Bertha | Crow Wing | zebra mussel | 2014 |
Big | Sherburne | Eurasian watermilfoil | 2007 |
Big Birch | Todd and Stearns | zebra mussel | 2016 |
Big Cormorant | Becker | zebra mussel | 2015 |
Big Fork River from 500 feet upstream of the public water access on Highway 11 downstream to the Rainy River | Koochiching | spiny waterflea | 2007 |
Big Marine | Washington | Eurasian watermilfoil | 2005 |
Big Pine | Crow Wing | zebra mussel | 2014 |
Big Rice | Beltrami | zebra mussel | 2014 |
Big Sandy | Aitkin | flowering rush | 2009 |
Big Trout | Crow Wing | zebra mussel | 2014 |
Birch | Ramsey | Eurasian watermilfoil | 2006 |
Bird’s Eye | Itasca | zebra mussel | 2013 |
Bishop Creek between North Long and Round (also known as Sugar Bush Creek) | Crow Wing | zebra mussel | 2015 |
Bishop Creek between Round and Gull (located in S35, T135N, R29W) | Crow Wing | zebra mussel | 2010 |
Black Bear | Crow Wing | zebra mussel | 2006 |
Black River, the south branch downstream of Highway 11 and the west branch downstream of Highway 147 | Koochiching | spiny waterflea | 2007 |
Blackwater | Itasca | faucet snail | 2016 |
Bone | Washington | Eurasian watermilfoil | 2007 |
Boom | Crow Wing | zebra mussel | 2006 |
Bottle | St. Louis | spiny waterflea | 2014 |
Bottle River between Bottle Lake and Lac La Croix | St. Louis | spiny waterflea | 2014 |
Bowstring | Itasca | faucet snail | 2015 |
Bowstring River from Sand downstream to Rice | Itasca | zebra mussel | 2013 |
Breckenridge | Wilkin | zebra mussel | 2013 |
Bridge | Dakota | Eurasian watermilfoil | 2016 |
Brophy | Douglas | zebra mussel | 2011 |
Brownie | Hennepin | Eurasian watermilfoil | 1995 |
Bryant | Hennepin | Eurasian watermilfoil | 1995 |
Bryant | Hennepin | zebra mussel | 2015 |
Buck | Becker | flowering rush | 2009 |
Buck | Becker | zebra mussel | 2012 |
Buck | Beltrami | zebra mussel | 2014 |
Bucks Mill Pond (Minnow Pond) | Becker | zebra mussel | 2014 |
Buffalo | Wright | Eurasian watermilfoil | 1999 |
Burandt | Carver | Eurasian watermilfoil | 2004 |
Burntside | St. Louis | spiny waterflea | 2010 |
Burntside River between Burntside and Shagawa | St. Louis | spiny waterflea | 2010 |
Bush | Hennepin | Eurasian watermilfoil | 1995 |
Byllesby | Dakota | flowering rush | 2016 |
Calhoun | Hennepin | Eurasian watermilfoil | 1995 |
Calhoun | Kandiyohi | Eurasian watermilfoil | 2010 |
Calhoun | Kandiyohi | zebra mussel | 2014 |
Camp | Wright | Eurasian watermilfoil | 2013 |
Camp Galilee | Washington | Eurasian watermilfoil | 2007 |
Cannon | Rice | flowering rush | 2007 |
Cannon River from Wells Lower Sakatah to the confluence with the Straight River | Multiple (Goodhue and Rice) | flowering rush | 2007 |
Caribou (in the Boundary Waters Canoe Area, just west of Pine) | Cook | spiny waterflea | 2007 |
Carlos | Douglas | Eurasian watermilfoil | 2012 |
Carlos | Douglas | zebra mussel | 2009 |
Caroline | Wright | Eurasian watermilfoil | 2009 |
Cass | Beltrami | zebra mussel | 2014 |
Cass | Beltrami | starry stonewort | 2016 |
Cate’s | Scott | Eurasian watermilfoil | 2007 |
Cedar | Hennepin | Eurasian watermilfoil | 1995 |
Cedar | McLeod | Eurasian watermilfoil | 2013 |
Cedar | Rice | Eurasian watermilfoil | 2001 |
Cedar | Wright | Eurasian watermilfoil | 2010 |
Cenaiko | Anoka | Eurasian watermilfoil | 1995 |
Centerville | Anoka | Eurasian watermilfoil | 1999 |
Charley | Douglas | zebra mussel | 2014 |
Charley | Ramsey | zebra mussel | 2007 |
Charlotte | Wright | Eurasian watermilfoil | 2014 |
Chisago | Chisago | Eurasian watermilfoil | 2010 |
Christmas | Hennepin | Eurasian watermilfoil | 1995 |
Christmas | Hennepin | zebra mussel | 2014 |
Chub | Carlton | Eurasian watermilfoil | 2009 |
Circle | Rice | Eurasian watermilfoil | 2011 |
Clamshell | Crow Wing | zebra mussel | 2014 |
Clear | Jackson | bighead carp | 2012 |
Clear | Jackson | silver carp | 2012 |
Clear | Meeker | Eurasian watermilfoil | 2014 |
Clear | Waseca | Eurasian watermilfoil | 2006 |
Clear | Washington | Eurasian watermilfoil | 2007 |
Clearwater | Crow Wing | Eurasian watermilfoil | 2011 |
Clearwater | Multiple (Wright and Stearns) | zebra mussel | 2015 |
Clearwater | Wright | Eurasian watermilfoil | 1995 |
Clearwater River downstream of Clearwater, including 500 feet upstream into its tributaries | Wright | Eurasian watermilfoil | 1999 |
Clearwater River from Clearwater Lake to the Mississippi River | Multiple (Stearns and Wright) | zebra mussel | 2015 |
Cloquet River from Island Lake to the St. Louis River | St. Louis | spiny waterflea | 1995 |
Cobblestone | Dakota | Eurasian watermilfoil | 2012 |
Colby | Washington | Eurasian watermilfoil | 2012 |
Comfort | Chisago | Eurasian watermilfoil | 2014 |
Constance | Wright | Eurasian watermilfoil | 2016 |
Coon | Anoka | Eurasian watermilfoil | 2004 |
Coon-Sandwick | Itasca | Eurasian watermilfoil | 2014 |
County ditches connected to designated infested waters in Jackson County | Jackson | bighead carp | 2012 |
County ditches connected to designated infested waters in Jackson County | Jackson | silver carp | 2012 |
Courthouse | Carver | Eurasian watermilfoil | 2016 |
Cowdry (Cowdrey) | Douglas | zebra mussel | 2011 |
Crane | St. Louis | spiny waterflea | 2007 |
Crooked | Anoka | Eurasian watermilfoil | 1995 |
Crooked | Lake | spiny waterflea | 2014 |
Crooked | Lake | zebra mussel | 2014 |
Cross | Crow Wing | zebra mussel | 2014 |
Cross | Pine | Eurasian watermilfoil | 2005 |
Crow Wing River downstream of the confluence with the Long Prairie River to the Mississippi River | Multiple (Cass and Morrison counties) | zebra mussel | 2009 |
Crow Wing River from Highway 87 in Hubbard County downstream to the confluence with the Mississippi River, including 500 feet upstream into its tributaries | Multiple (Cass, Hubbard, Morrison, Todd and Wadena) | faucet snail | 2010 |
Crystal | Dakota | Eurasian watermilfoil | 1995 |
Crystal | Otter Tail | zebra mussel | 2009 |
Curfman (Deadshot Bay) | Becker | flowering rush | 2007 |
Cut Foot Sioux | Itasca | faucet snail | 2009 |
Cut Foot Sioux | Itasca | zebra mussel | 2013 |
Daggett | Crow Wing | zebra mussel | 2014 |
Darling | Douglas | zebra mussel | 2009 |
Dayton Hollow Reservoir | Otter Tail | zebra mussel | 2013 |
Dead River | St. Louis | spiny waterflea | 2010 |
Deer | Wright | Eurasian watermilfoil | 2000 |
DeMontreville | Washington | Eurasian watermilfoil | 2009 |
Detroit | Becker | flowering rush | 2007 |
Detroit | Becker | zebra mussel | 2016 |
Devil Track | Cook | spiny waterflea | 2008 |
Devilfish | Cook | spiny waterflea | 2016 |
Dutch | Hennepin | Eurasian watermilfoil | 1995 |
Dutch | Wright | Eurasian watermilfoil | 2016 |
Eagle | Carver | Eurasian watermilfoil | 2001 |
Eagle | Sherburne | Eurasian watermilfoil | 2006 |
Eagle (includes North and South Eagle) | Blue Earth | Eurasian watermilfoil | 2015 |
Eagle (includes Pike) | Hennepin | Eurasian watermilfoil | 1995 |
Earley | Dakota | Eurasian watermilfoil | 2006 |
East Jefferson (DOW 40-0092-01) | Le Sueur | Eurasian watermilfoil | 2004 |
East Spirit | Otter Tail | zebra mussel | 2016 |
East Sylvia | Wright | Eurasian watermilfoil | 2008 |
East Sylvia | Wright | zebra mussel | 2016 |
East Twin | St. Louis | spiny waterflea | 2010 |
Edina Mill Pond | Hennepin | zebra mussel | 2010 |
Egg | Itasca | faucet snail | 2009 |
Egg | Itasca | zebra mussel | 2013 |
Ellen | Chisago | Eurasian watermilfoil | 1999 |
Elmo | Washington | Eurasian watermilfoil | 2006 |
Emily | Crow Wing | Eurasian watermilfoil | 2014 |
Emily | Pope | Eurasian watermilfoil | 2014 |
Emily | Pope | zebra mussel | 2012 |
Emma | Wright | Eurasian watermilfoil | 2007 |
Erie | Meeker | Eurasian watermilfoil | 2014 |
Eunice | Becker | zebra mussel | 2015 |
Faille | Todd | zebra mussel | 2016 |
Fall | Lake | spiny waterflea | 2014 |
Firemen’s | Carver | Eurasian watermilfoil | 1997 |
First Crow Wing | Hubbard | faucet snail | 2011 |
First River Lake | Itasca | faucet snail | 2009 |
First River Lake | Itasca | zebra mussel | 2013 |
Fish | Chisago | Eurasian watermilfoil | 2007 |
Fish | Dakota | Eurasian watermilfoil | 2009 |
Fish | Hennepin | Eurasian watermilfoil | 1995 |
Fish | Otter Tail | zebra mussel | 2009 |
Fish | St. Louis | spiny waterflea | 1995 |
Fish | Wright | Eurasian watermilfoil | 2004 |
Fish | Wright | zebra mussel | 2006 |
Fish Trap | Morrison | zebra mussel | 2015 |
Fish Trap Creek from Fish Trap Lake to the Long Prairie River | Multiple (Morrison and Todd) | zebra mussel | 2015 |
Florida | Kandiyohi | Eurasian watermilfoil | 2009 |
Florida | Kandiyohi | zebra mussel | 2016 |
Flour | Cook | spiny waterflea | 2005 |
Forest | Hennepin | Eurasian watermilfoil | 1995 |
Forest | Hennepin | zebra mussel | 2012 |
Forest | Washington | Eurasian watermilfoil | 2015 |
Forest | Washington | flowering rush | 2007 |
Forest | Washington | zebra mussel | 2015 |
Fox | Rice | Eurasian watermilfoil | 2009 |
Franklin | Otter Tail | zebra mussel | 2016 |
French | Rice | Eurasian watermilfoil | 2009 |
French | Wright | Eurasian watermilfoil | 2002 |
Galpin | Hennepin | Eurasian watermilfoil | 2001 |
Games | Kandiyohi | Eurasian watermilfoil | 2014 |
Geneva | Douglas | zebra mussel | 2009 |
George | Anoka | Eurasian watermilfoil | 1998 |
George | Olmsted | Eurasian watermilfoil | 1995 |
George Watch | Anoka | Eurasian watermilfoil | 2016 |
German | Le Sueur | Eurasian watermilfoil | 2004 |
Gervais | Ramsey | Eurasian watermilfoil | 1995 |
Gervais Mill Pond | Ramsey | Eurasian watermilfoil | 2014 |
Gilbert | Crow Wing | zebra mussel | 2014 |
Gilbert Pit | St. Louis | Eurasian watermilfoil | 1999 |
Gilbert Pit (Ore-be-gone) | St. Louis | zebra mussel | 2013 |
Gilchrist | Pope | Eurasian watermilfoil | 1997 |
Goodview (Gravel Pit) | Winona | Eurasian watermilfoil | 2012 |
Goose | Chisago | Eurasian watermilfoil | 2016 |
Goose | Wright | Eurasian watermilfoil | 2000 |
Granite | Wright | Eurasian watermilfoil | 2010 |
Grass | Multiple (Stearns and Wright) | zebra mussel | 2015 |
Gray’s Bay Outlet (wetland) | Hennepin | zebra mussel | 2010 |
Green | Chisago | Eurasian watermilfoil | 1995 |
Green | Isanti | Eurasian watermilfoil | 2000 |
Green | Kandiyohi | Eurasian watermilfoil | 2000 |
Green | Kandiyohi | zebra mussel | 2014 |
Green’s | Cass | zebra mussel | 2010 |
Greenwood | Cook | spiny waterflea | 2005 |
Grill | Douglas | zebra mussel | 2014 |
Grovers | Jackson | bighead carp | 2012 |
Grovers | Jackson | silver carp | 2012 |
Guernsey | Todd | zebra mussel | 2016 |
Gull | Cass | zebra mussel | 2010 |
Gull River | Cass | zebra mussel | 2010 |
Gunflint | Cook | spiny waterflea | 2007 |
Hale | Itasca | Eurasian watermilfoil | 2014 |
Half-Moon | Crow Wing | zebra mussel | 2006 |
Ham | Anoka | Eurasian watermilfoil | 2014 |
Harriet | Hennepin | Eurasian watermilfoil | 1995 |
Hart | Itasca | flowering rush | 2007 |
Hiawatha | Hennepin | Eurasian watermilfoil | 1995 |
Hiawatha | Hennepin | zebra mussel | 2010 |
Holland | Dakota | Eurasian watermilfoil | 2009 |
Holman | Itasca | flowering rush | 2009 |
Hooper Creek from 500 feet upstream of State Highway 172 downstream to the Rainy River | Lake of the Woods | spiny waterflea | 2007 |
Horseshoe | Le Sueur | flowering rush | 2014 |
Horseshoe | St. Louis | Eurasian watermilfoil | 2000 |
Horseshoe | Washington | Eurasian watermilfoil | 2013 |
Houghtaling Creek downstream of the mouth of the unnamed creek draining Artlip Lake | Lake | zebra mussel | 2014 |
Howard | Wright | Eurasian watermilfoil | 2004 |
Hubert | Crow Wing | zebra mussel | 2016 |
Hunt | Rice | Eurasian watermilfoil | 2015 |
Huntington Mine | Crow Wing | zebra mussel | 2016 |
Husen Marsh | Jackson | bighead carp | 2012 |
Husen Marsh | Jackson | silver carp | 2012 |
Hydes | Carver | Eurasian watermilfoil | 2014 |
Ice | Itasca | Eurasian watermilfoil | 1999 |
Ida | Becker | zebra mussel | 2015 |
Ida | Douglas | zebra mussel | 2013 |
Illinois | Jackson | bighead carp | 2012 |
Illinois | Jackson | silver carp | 2012 |
Independence | Hennepin | Eurasian watermilfoil | 1995 |
Independence | Hennepin | zebra mussel | 2014 |
Indian | Nobles | bighead carp | 2012 |
Indian | Nobles | silver carp | 2012 |
Indian | Wright | Eurasian watermilfoil | 2004 |
Irene | Douglas | zebra mussel | 2012 |
Iron | St. Louis | spiny waterflea | 2014 |
Island | Crow Wing | zebra mussel | 2014 |
Island | Ramsey | Eurasian watermilfoil | 1995 |
Island | St. Louis | spiny waterflea | 1995 |
Jane | Washington | Eurasian watermilfoil | 2012 |
Jefferson | Le Sueur | Eurasian watermilfoil | 2015 |
Jessie | Douglas | zebra mussel | 2009 |
Johanna | Ramsey | Eurasian watermilfoil | 2016 |
John | Wright | Eurasian watermilfoil | 2011 |
John | Wright | zebra mussel | 2015 |
Johnson Creek from the Rainy River upstream to 500 feet beyond the first road crossing | Lake of the Woods | spiny waterflea | 2007 |
Jonathan (Upper Lake Grace) | Carver | Eurasian watermilfoil | 2016 |
Josephine | Ramsey | Eurasian watermilfoil | 2013 |
Judicial Ditch No. 35 from S14, T102N, R36W to Rush | Jackson | bighead carp | 2012 |
Judicial Ditch No. 35 from S14, T102N, R36W to Rush | Jackson | silver carp | 2012 |
Judicial Ditch No. 8 between Clear and Loon | Jackson | bighead carp | 2012 |
Judicial Ditch No. 8 between Clear and Loon | Jackson | silver carp | 2012 |
Judicial ditches connected to designated infested waters in Jackson County | Jackson | bighead carp | 2012 |
Judicial ditches connected to designated infested waters in Jackson County | Jackson | silver carp | 2012 |
Kabetogama | St. Louis | spiny waterflea | 2007 |
Keller | Dakota | Eurasian watermilfoil | 2006 |
Keller | Ramsey | Eurasian watermilfoil | 1995 |
Kelser’s Pond | Carver | Eurasian watermilfoil | 2009 |
Kerbs | Otter Tail | zebra mussel | 2013 |
Kimball | Crow Wing | Eurasian watermilfoil | 2007 |
Kimball | Crow Wing | zebra mussel | 2016 |
Kitchi | Beltrami | zebra mussel | 2014 |
Knife | Kanabec | Eurasian watermilfoil | 1995 |
Knife | Kanabec | faucet snail | 2016 |
Kohlmans | Ramsey | Eurasian watermilfoil | 2000 |
Koronis (includes Mud) | Stearns | starry stonewort | 2015 |
Lac La Croix | St. Louis | spiny waterflea | 2009 |
Lac Lavon | Dakota | brittle naiad | 2007 |
Lac Lavon | Dakota | Eurasian watermilfoil | 1995 |
Lac qui Parle | Multiple (Lac qui Parle, Chippewa, Swift) | zebra mussel | 2016 |
Lake of the Isles | Hennepin | Eurasian watermilfoil | 1995 |
Lake of the Woods, including the portions of Zipple Bay to Zipple Creek in S9 and S10, T162N, R33W, and to Bostic Creek at County Highway 8 | Lake of the Woods | spiny waterflea | 2007 |
Lakewood Cemetery | Hennepin | Eurasian watermilfoil | 2007 |
Langton | Ramsey | Eurasian watermilfoil | 2008 |
Latoka | Douglas | zebra mussel | 2014 |
Le Homme Dieu | Douglas | Eurasian watermilfoil | 2012 |
Le Homme Dieu | Douglas | zebra mussel | 2009 |
Leech | Cass | zebra mussel | 2016 |
Leech | Cass | Eurasian watermilfoil | 2005 |
Leech Lake River between Mud Lake and Mississippi River | Cass | faucet snail | 2010 |
Libbs | Hennepin | Eurasian watermilfoil | 1995 |
Libbs | Hennepin | zebra mussel | 2012 |
Lida (North and South) | Otter Tail | zebra mussel | 2014 |
Lily | Dakota | Eurasian watermilfoil | 2016 |
Linwood | Anoka | Eurasian watermilfoil | 2014 |
Little Birch | Todd | Eurasian watermilfoil | 2004 |
Little Birch | Todd | zebra mussel | 2016 |
Little Cut Foot | Itasca | faucet snail | 2009 |
Little Cut Foot | Itasca | zebra mussel | 2013 |
Little Elk | Sherburne | Eurasian watermilfoil | 2004 |
Little Fork River, from 100 feet upstream of Highway 11 downstream to the Rainy River | Koochiching | spiny waterflea | 2007 |
Little Hanging Horn | Carlton | Eurasian watermilfoil | 2016 |
Little Horseshoe | Chisago | Eurasian watermilfoil | 2015 |
Little John | Cook | spiny waterflea | 2009 |
Little Long | Hennepin | Eurasian watermilfoil | 1995 |
Little Mary | Wright | Eurasian watermilfoil | 2007 |
Little McDonald | Otter Tail | zebra mussel | 2013 |
Little Mud | Meeker | Eurasian watermilfoil | 2009 |
Little Osakis | Todd | zebra mussel | 2016 |
Little Pelican | Otter Tail | zebra mussel | 2009 |
Little Pine | Crow Wing | zebra mussel | 2014 |
Little Rabbit | Crow Wing | zebra mussel | 2006 |
Little Rice | Beltrami | zebra mussel | 2014 |
Little Rock | Benton | zebra mussel | 2006 |
Little Rock Lake Channel | Benton | zebra mussel | 2006 |
Little Sand | Itasca | zebra mussel | 2013 |
Little Sioux River and its tributaries | Jackson | bighead carp | 2012 |
Little Sioux River and its tributaries | Jackson | silver carp | 2012 |
Little Spirit | Jackson | bighead carp | 2012 |
Little Spirit | Jackson | silver carp | 2012 |
Little Vermilion | St. Louis | spiny waterflea | 2007 |
Little Waverly | Wright | Eurasian watermilfoil | 1995 |
Little Winnibigoshish | Itasca | faucet snail | 2010 |
Little Winnibigoshish | Itasca | zebra mussel | 2013 |
Lizzie | Otter Tail | zebra mussel | 2009 |
Lobster | Douglas | zebra mussel | 2014 |
Locke | Wright | Eurasian watermilfoil | 2011 |
Loeb | Ramsey | Eurasian watermilfoil | 2004 |
Long | Hennepin | Eurasian watermilfoil | 1995 |
Long | Isanti | Eurasian watermilfoil | 2007 |
Long | Ramsey | Eurasian watermilfoil | 2015 |
Long | Washington | Eurasian watermilfoil | 2006 |
Long | Washington | Eurasian watermilfoil | 2008 |
Long | Washington | Eurasian watermilfoil | 2009 |
Long | Washington | Eurasian watermilfoil | 2016 |
Long (Tame Fish) | Crow Wing | Eurasian watermilfoil | 2010 |
Long Lake | Douglas | zebra mussel | 2014 |
Long Prairie River, including 500 feet upstream into its tributaries | Multiple (Cass, Douglas, Morrison and Todd) | zebra mussel | 2009 |
Loon | Jackson | bighead carp | 2012 |
Loon | Jackson | silver carp | 2012 |
Loon | St. Louis | spiny waterflea | 2009 |
Loon (Island-Loon) | Crow Wing | zebra mussel | 2014 |
Loon Creek between Loon and Spirit | Jackson | bighead carp | 2012 |
Loon Creek between Loon and Spirit | Jackson | silver carp | 2012 |
Lottie (Taylor) | Douglas | zebra mussel | 2011 |
Lotus | Carver | Eurasian watermilfoil | 1995 |
Louise | Douglas | zebra mussel | 2014 |
Louise Mine Pit | Crow Wing | Eurasian watermilfoil | 2009 |
Love | Crow Wing | zebra mussel | 2010 |
Lower Cullen | Crow Wing | zebra mussel | 2016 |
Lower Hay | Crow Wing | zebra mussel | 2014 |
Lower Mission | Crow Wing | Eurasian watermilfoil | 2008 |
Lower Prior | Scott | Eurasian watermilfoil | 1995 |
Lower Prior | Scott | zebra mussel | 2009 |
Lower Spunk | Stearns | Eurasian watermilfoil | 2014 |
Lower Twin | Wadena | faucet snail | 2009 |
Lower Watab | Stearns | zebra mussel | 2014 |
Lucy | Carver | Eurasian watermilfoil | 2007 |
Lura | Blue Earth | Eurasian watermilfoil | 2005 |
Madison | Blue Earth | Eurasian watermilfoil | 2010 |
Magda | Hennepin | Eurasian watermilfoil | 2015 |
Mangan Mine Pit | Crow Wing | zebra mussel | 2016 |
Manuella | Meeker | Eurasian watermilfoil | 2006 |
Maple | Douglas | zebra mussel | 2014 |
Maple | Wright | Eurasian watermilfoil | 2007 |
Maple (Upper Maple) | Wright | flowering rush | 2015 |
Margaret | Cass | zebra mussel | 2010 |
Marion | Dakota | Eurasian watermilfoil | 1998 |
Marshan | Anoka | Eurasian watermilfoil | 2010 |
Mary | Douglas | zebra mussel | 2014 |
Mary | Wright | Eurasian watermilfoil | 1997 |
Maud | Becker | zebra mussel | 2016 |
Mazaska | Rice | Eurasian watermilfoil | 2010 |
McCarron | Ramsey | Eurasian watermilfoil | 2000 |
McColl | Scott | Eurasian watermilfoil | 2009 |
McCormack | St. Louis | Eurasian watermilfoil | 2013 |
McCraney | Mahnomen | faucet snail | 2015 |
McDonough | Dakota | Eurasian watermilfoil | 2016 |
McFarland | Cook | spiny waterflea | 2005 |
McKinney | Itasca | Eurasian watermilfoil | 1999 |
McMahon | Scott | Eurasian watermilfoil | 2007 |
Meadowbrook | Hennepin | zebra mussel | 2010 |
Medicine | Hennepin | Eurasian watermilfoil | 1995 |
Melissa | Becker | flowering rush | 2007 |
Melissa | Becker | zebra mussel | 2014 |
Middle Jefferson (DOW 40-0092-04) | Le Sueur | Eurasian watermilfoil | 2010 |
Middle Spunk | Stearns | Eurasian watermilfoil | 2014 |
Mill | Becker | flowering rush | 2009 |
Mill | Douglas | zebra mussel | 2014 |
Mill Pond | Becker | zebra mussel | 2014 |
Mill Pond | Otter Tail | zebra mussel | 2012 |
Mille Lacs | Mille Lacs | Eurasian watermilfoil | 1999 |
Mille Lacs | Mille Lacs | spiny waterflea | 2009 |
Mille Lacs | Mille Lacs | zebra mussel | 2006 |
Mille Lacs tributaries from their mouths upstream to the posted boundaries | Multiple (Aitkin, Crow Wing and Mille Lacs) | Eurasian watermilfoil | 1999 |
Mille Lacs tributaries from their mouths upstream to the posted boundaries | Multiple (Aitkin, Crow Wing and Mille Lacs) | spiny waterflea | 2009 |
Mille Lacs tributaries from their mouths upstream to the posted boundaries | Multiple (Aitkin, Crow Wing and Mille Lacs) | zebra mussel | 2006 |
Miller | Crow Wing | zebra mussel | 2006 |
Miller Creek from 500 feet upstream of State Highway 172 downstream to the Rainy River | Lake of the Woods | spiny waterflea | 2007 |
Miltona | Douglas | zebra mussel | 2013 |
Mina | Douglas | zebra mussel | 2014 |
Mink | Wright | Eurasian watermilfoil | 2004 |
Mink | Wright | Eurasian watermilfoil | 2014 |
Minnehaha Creek | Hennepin | Eurasian watermilfoil | 1995 |
Minnehaha Creek | Hennepin | flowering rush | 2009 |
Minnehaha Creek between Minnetonka and Nokomis | Hennepin | zebra mussel | 2010 |
Minnehaha Marsh | Hennepin | zebra mussel | 2010 |
Minnesota River pool behind Granite Falls, MN dam | Yellow Medicine | zebra mussel | 2016 |
Minnetonka | Hennepin | Eurasian watermilfoil | 1995 |
Minnetonka | Hennepin | flowering rush | 2009 |
Minnetonka | Hennepin | zebra mussel | 2010 |
Minnewashta | Carver | Eurasian watermilfoil | 1995 |
Minnewashta | Carver | zebra mussel | 2016 |
Minnewaska | Pope | Eurasian watermilfoil | 1998 |
Minnewaska | Pope | zebra mussel | 2012 |
Minnie-Belle | Meeker | Eurasian watermilfoil | 2010 |
Mississippi River between Wolf, Andrusia, and Cass | Multiple (Beltrami, Cass and Itasca) | zebra mussel | 2014 |
Mississippi River from the Knutson Dam downstream to Little Winnibigoshish Lake (31-0850) | Multiple (Beltrami, Cass and Itasca) | zebra mussel | 2013 |
Mississippi River, from 500 feet upstream of the mouth of the Pine River in Crow Wing County to Upper St. Anthony Falls, including 500 feet upstream into its tributaries | Multiple | zebra mussel | 2006 |
Mississippi River, from the Knutson Dam downstream to Lake Winnibigoshish, and between Lake Winnibigoshish and the confluence of the main channel of the Mississippi River and White Oak Lake branch of the Mississippi River in the SE 1/4 of the NW 1/4 of Section 13, Township 144N, Range 25W, including 500 feet upstream into its tributaries | Multiple (Beltrami, Cass and Itasca) | faucet snail | 2009 |
Mississippi River, Pool 1 | Multiple | bighead carp | 2015 |
Mississippi River, Pool 1 | Multiple | Eurasian watermilfoil | 1995 |
Mississippi River, Pool 1 | Multiple | grass carp | 2015 |
Mississippi River, Pool 1 | Multiple | silver carp | 2015 |
Mississippi River, Pool 1, including 500 feet upstream into its tributaries | Multiple | zebra mussel | 1995 |
Mississippi River, Pool 2 | Multiple | bighead carp | 2012 |
Mississippi River, Pool 2 | Multiple | Eurasian watermilfoil | 1995 |
Mississippi River, Pool 2 | Multiple | flowering rush | 2015 |
Mississippi River, Pool 2 | Multiple | grass carp | 2015 |
Mississippi River, Pool 2 | Multiple | silver carp | 2015 |
Mississippi River, Pool 2, including 500 feet upstream into its tributaries | Multiple | zebra mussel | 1995 |
Mississippi River, Pool 3 | Multiple | bighead carp | 2012 |
Mississippi River, Pool 3 | Multiple | Eurasian watermilfoil | 1995 |
Mississippi River, Pool 3 | Multiple | grass carp | 2015 |
Mississippi River, Pool 3 | Multiple | silver carp | 2012 |
Mississippi River, Pool 3, including 500 feet upstream into its tributaries | Multiple | zebra mussel | 1995 |
Mississippi River, Pool 4 | Multiple | bighead carp | 2012 |
Mississippi River, Pool 4 | Multiple | Eurasian watermilfoil | 1995 |
Mississippi River, Pool 4 | Multiple | faucet snail | 2016 |
Mississippi River, Pool 4 | Multiple | grass carp | 2015 |
Mississippi River, Pool 4 | Multiple | silver carp | 2012 |
Mississippi River, Pool 4, including 500 feet upstream into its tributaries | Multiple | zebra mussel | 1995 |
